<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sophiedog's Blog</title>
	<atom:link href="http://sophiedog.net/home/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sophiedog.net/home</link>
	<description>Bike &#38; Triathlon Training and random thoughts for 2010!</description>
	<lastBuildDate>Tue, 17 Apr 2012 12:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>test post</title>
		<link>http://sophiedog.net/home/?p=193</link>
		<comments>http://sophiedog.net/home/?p=193#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:48:39 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=193</guid>
		<description><![CDATA[test post]]></description>
			<content:encoded><![CDATA[<p>test post</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Triathlon of 2011</title>
		<link>http://sophiedog.net/home/?p=181</link>
		<comments>http://sophiedog.net/home/?p=181#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:23:55 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=181</guid>
		<description><![CDATA[Pasadena was great. Weather held off for the race. I beat my 2010 time by over 2 minutes. Tracey beat her time by 12 minutes. I&#8217;m just 9 places away from breaking into the top 100 men. I definitely have a target to shoot for in 2012!]]></description>
			<content:encoded><![CDATA[<p>Pasadena was great. Weather held off for the race. I beat my 2010 time by over 2 minutes. Tracey beat her time by 12 minutes. I&#8217;m just 9 places away from breaking into the top 100 men. I definitely have a target to shoot for in 2012!<a href="http://sophiedog.net/home/wp-content/uploads/2011/03/DSC_0632-rev.jpg"><img class="alignleft size-medium wp-image-182" style="margin: 5px;" title="DSC_0632 rev" src="http://sophiedog.net/home/wp-content/uploads/2011/03/DSC_0632-rev-300x191.jpg" alt="" width="300" height="191" /></a><a href="http://sophiedog.net/home/wp-content/uploads/2011/03/DSC_0702-rev.jpg"><img class="alignright size-medium wp-image-184" style="margin: 5px;" title="DSC_0702 rev" src="http://sophiedog.net/home/wp-content/uploads/2011/03/DSC_0702-rev-180x300.jpg" alt="Pumping for the Transition area!" width="180" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Sightseer image</title>
		<link>http://sophiedog.net/home/?p=150</link>
		<comments>http://sophiedog.net/home/?p=150#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:05:39 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-151" title="ekati-diamond-mine" src="http://sophiedog.net/home/wp-content/uploads/2010/09/ekati-diamond-mine-300x207.jpg" alt="ekati-diamond-mine" width="300" height="207" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Night Criterium</title>
		<link>http://sophiedog.net/home/?p=144</link>
		<comments>http://sophiedog.net/home/?p=144#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:17:27 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[camarillo]]></category>
		<category><![CDATA[criterium]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=144</guid>
		<description><![CDATA[OK, so I finally participated in the weekly Thursday night Camarillo Criterium last night. The hard-core racers are FAST! Total mileage of their race was 25 miles (50 laps) in one hour. I did about 42 to 44 laps in the same time. Not bad for an old man on his first crit race since <a href="http://sophiedog.net/home/?p=144"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-145" style="margin: 10px; border: 5px solid black;" title="crit-course-arrows" src="http://sophiedog.net/home/wp-content/uploads/2010/08/crit-course-arrows-300x243.jpg" alt="crit-course-arrows" width="300" height="243" />OK, so I finally participated in the weekly Thursday night Camarillo Criterium last night. The hard-core racers are FAST! Total mileage of their race was 25 miles (50 laps) in one hour. I did about 42 to 44 laps in the same time.  Not bad for an old man on his first crit race since college.</p>
<p>But on about the 25th lap, I&#8217;m leading a small group of about 4 riders going into the last turn pushing 22 mph. All of a sudden one of the guys behind me shouts to me to watch out. At first, I thought the lead group of racers was coming up on the inside at the turn. So I move out a little bit going into the turn. The next thing I know there is the hood of a car right next to my front wheel (maybe a foot or two away from me)&#8230; car tire screech (her), bike rider cussing her out (me), near mahem (all of us). This BIMBO driver was actually trying to pass us up on the right side going into the turn. What a F***ING idiot! There are 50 bikes riding around this business park at race speeds (as they do EVERY Thursday night). How can you be so clueless to not see cyclists racing? And how is it I can nearly get nailed by a car during a bike race?</p>
<p>Good thing there were no small children around to hear my colorful language&#8230; although, any kid within a half-mile radius probably could have heard me!</p>
<p>Now it&#8217;s time to wind down the hard-core riding to prepare for the Cool Breeze Century next Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Strikes Back Night at Dodger Stadium</title>
		<link>http://sophiedog.net/home/?p=143</link>
		<comments>http://sophiedog.net/home/?p=143#comments</comments>
		<pubDate>Mon, 24 May 2010 15:44:29 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=143</guid>
		<description><![CDATA[We had a great night at Dodger Stadium Friday night. It was Shane&#8217;s first baseball game and he had a great time. Lots of Star Wars characters and a great Dodger win to boot!]]></description>
			<content:encoded><![CDATA[<p>We had a great night at Dodger Stadium Friday night. It was Shane&#8217;s first baseball game and he had a great time. Lots of Star Wars characters and a great Dodger win to boot!</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Triathlon Photo Gallery</title>
		<link>http://sophiedog.net/home/?p=130</link>
		<comments>http://sophiedog.net/home/?p=130#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:50:15 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Pasadena Triathlon]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="visibility:visible;"><object type="application/x-shockwave-flash" data="http://widget-bd.slide.com/widgets/slideticker.swf" height="320" width="426" style="width:426px;height:320px"><param name="movie" value="http://widget-bd.slide.com/widgets/slideticker.swf" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="salign" value="l" /><param name="wmode" value="transparent"/><param name="flashvars" value="cy=ms&#038;il=1&#038;channel=2738188573474475197&#038;site=widget-bd.slide.com"/></object>
<p style="white-space:nowrap"><a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=2738188573474475197&#038;map=1" target="_blank"><img src="http://widget-bd.slide.com/p1/2738188573474475197/ms_t056_v000_s0un_f00/images/xslide1.gif" border="0" ismap="ismap" /></a> <a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=2738188573474475197&#038;map=2" target="_blank"><img src="http://widget-bd.slide.com/p2/2738188573474475197/ms_t056_v000_s0un_f00/images/xslide2.gif" border="0" ismap="ismap" /></a> <a href="http://www.slide.com/pivot?cy=ms&#038;at=un&#038;id=2738188573474475197&#038;map=F" target="_blank"><img src="http://widget-bd.slide.com/p4/2738188573474475197/ms_t056_v000_s0un_f00/images/xslide42.gif" border="0" ismap="ismap" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shane’s Puck Race – April 18, 2010</title>
		<link>http://sophiedog.net/home/?p=123</link>
		<comments>http://sophiedog.net/home/?p=123#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:04:34 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/JKHYxRn8ED0&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JKHYxRn8ED0&#038;hl=en_US&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race/Event Plans 2010</title>
		<link>http://sophiedog.net/home/?p=108</link>
		<comments>http://sophiedog.net/home/?p=108#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:35:57 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=108</guid>
		<description><![CDATA[Well, its a brand new year and I&#8217;m looking to do several events this year. 2009 got me into staying fit year round&#8230; not just in preparation for the Cool Breeze. 2009 Events Cool Breeze Century: Last year I did the Cool Breeze Metric Century with Jiffy Jeff, Tracey and Dan. Total Mileage: 65.50 (Dan <a href="http://sophiedog.net/home/?p=108"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-116 alignright" style="margin-top: 5px; margin-bottom: 5px; border: 5px solid black;" title="cool-breeze-20092" src="http://sophiedog.net/home/wp-content/uploads/2010/01/cool-breeze-20092-150x150.jpg" alt="cool-breeze-20092" width="150" height="150" />Well, its a brand new year and I&#8217;m looking to do several events this year. 2009 got me into staying fit year round&#8230; not just in preparation for the Cool Breeze.</p>
<h2><span style="text-decoration: underline;"><span style="font-weight: normal;">2009 Events</span></span></h2>
<p><strong>Cool Breeze Century:</strong><br />
Last year I did the Cool Breeze Metric Century with Jiffy Jeff, Tracey and Dan.<br />
Total Mileage: 65.50 (Dan and I had to add a few miles up the bike path to get us over a full metric)<br />
Total ride time: 3:39:45<br />
Average speed:  17.88 MPH<br />
Calories Burned: 3002<br />
Morning weight: 163 lbs</p>
<p><strong>dhp 5K Thanksgiving Day Race:</strong><br />
In 2009, I decided to start running (moving toward triathlons) with the dhp Thanksgiving 5K race.<br />
Total time: 23:43<br />
Average pace: 7:39 per mile<br />
Calories burned: 239<br />
Morning weight:  159 lbs</p>
<h2><span style="text-decoration: underline;"><span style="font-weight: normal;">2010 Plans</span></span></h2>
<p><strong>March 20, 2010</strong><br />
Pasadena Triathlon<br />
Short reverse triathlon around the Rose Bowl<br />
<em>5k Run<br />
15k ride<br />
150m pool swim.</em><br />
Tracey Locher is already signed up with me. Should be a lot of fun.<br />
<a href="http://www.youtube.com/watch?v=qN5FNhnXCcI" target="_blank">Here is the route.</a></p>
<p><strong>May 23, 2010</strong><br />
Camarillo Duathlon<br />
Not sure about this one. They cancelled them late last year, but I may go for the sprint distance. Registration is cheap and its practically right out my front door.<br />
There is also an August 1st race and September 5th race which might fit into the schedule.</p>
<p><strong>June 27, 2010</strong><br />
Breath of Life Ventura Triathlon &#8211; AKA Dina Triathlon<br />
<em>400m ocean swim<br />
20.4k bike<br />
5k run</em><br />
Not sure if I will do this one. If I do, it will be the sprint distance only.</p>
<p><strong> July 18, 2010</strong><br />
Strawberry Fields Triathlon, Oxnard<br />
<em>1/4m swim (400m)<br />
11.5m bike (18.5k)<br />
3m run (&lt;5k)</em><br />
Looking to do the sprint distance race. My first ocean swim race!</p>
<p><strong>August 21, 2010</strong><br />
Cool Breeze Century, Ventura<br />
Our annual race for the popsicles!<br />
A great ride with great friends!</p>
<p><strong>September 27, 2010</strong><br />
Carpenteria Triathlon<br />
<em>500m swim<br />
15k bike<br />
5k run</em><br />
Not sure if I will do this one. Most likely, I will.</p>
<p><strong>November 25, 2010</strong><br />
dhp Thanksgiving Day 5k/10k<br />
Gotta do it again to try to better my 2009 time and placement.</p>
<p><strong>December 12, 2010</strong><br />
Santa to the Sea Half Marathon<br />
REALLY not sure about this one. Depends on how my knees, IT Band, etc. are doing. Although it might be a good finish to the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dhp Thanksgiving Day 5k Race</title>
		<link>http://sophiedog.net/home/?p=100</link>
		<comments>http://sophiedog.net/home/?p=100#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:28:55 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=100</guid>
		<description><![CDATA[My first race in something like 20 years! Wow. Felt really good. Took third in my division in a field of about 15. Not bad. My total time was 23:43 &#8211; a half second behind the second place finisher in my division. I had a feeling he was in my division, but I just couldn&#8217;t <a href="http://sophiedog.net/home/?p=100"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-101" style="margin: 5px; border: 5px solid black;" title="dhp_10klogo-1" src="http://sophiedog.net/home/wp-content/uploads/2009/12/dhp_10klogo-1.jpg" alt="dhp_10klogo-1" width="140" height="122" />My first race in something like 20 years! Wow. Felt really good. Took third in my division in a field of about 15. Not bad. My total time was 23:43 &#8211; a half second behind the second place finisher in my division. I had a feeling he was in my division, but I just couldn&#8217;t catch him. Oh, well. I had an average pace of 7:39.</p>
<p>I guess next year I need to get down to about a 7:20 to 7:30 pace. That would get me down below 23 minutes.</p>
<p>Looking to a couple triathlons in the spring and summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Goal Roller Hockey Clinic for Kids</title>
		<link>http://sophiedog.net/home/?p=94</link>
		<comments>http://sophiedog.net/home/?p=94#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:45:12 +0000</pubDate>
		<dc:creator>sophiedog</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[roller hockey]]></category>

		<guid isPermaLink="false">http://sophiedog.net/home/?p=94</guid>
		<description><![CDATA[Shane and his friend Ben racing for the puck to score a goal at One Goal Hockey Clinic in Camarillo. Shane sure is sweaty afterwards!]]></description>
			<content:encoded><![CDATA[<p>Shane and his friend Ben racing for the puck to score a goal at One Goal Hockey Clinic in Camarillo. Shane sure is sweaty afterwards!</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/JuYuQNYNssw&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JuYuQNYNssw&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sophiedog.net/home/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

